|
Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 37 | 23 | 378.0 | 62 % |
NCAAF | 43 | 25 | 479.5 | 63 % |
NBA | 37 | 40 | -260.2 | 48 % |
NCAAB | 41 | 36 | 21.0 | 53 % |
MLB | 236 | 139 | 1849.0 | 63 % |
CFL | 63 | 52 | 134.1 | 55 % |
Past 30 Days | 74 | 62 | 63.3 | 54 % |
Season Totals | 457 | 315 | 2601.4 | 59 % |
By using this site, you agree the information provided within this site is for news and entertainment purposes only. Use of this information in violation of any federal, state, or local law is prohibited.