|
Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 43 | 27 | 429.9 | 61 % |
NCAAF | 54 | 31 | 623.6 | 64 % |
NBA | 52 | 48 | -37.2 | 52 % |
NCAAB | 52 | 50 | -122.5 | 51 % |
MLB | 236 | 139 | 1849.0 | 63 % |
CFL | 63 | 52 | 134.1 | 55 % |
Past 30 Days | 72 | 59 | 223.0 | 55 % |
Season Totals | 500 | 347 | 2876.9 | 59 % |
By using this site, you agree the information provided within this site is for news and entertainment purposes only. Use of this information in violation of any federal, state, or local law is prohibited.